Tour of Rhodes Results
2024
RANK | NAME | COUNTRY | TEAM | TIME |
---|---|---|---|---|
1 | DREGE Andre | NOR | Team Coop-Repsol | 10:58.40 |
2 | ROMELE Alessandro | ITA | Astana Qazaqstan D.T | 10:58:52 |
3 | STUSSI Colin | SUI | Team Vorarlberg | 10:58:58 |
2023
RANK | NAME | COUNTRY | TEAM | TIME |
---|---|---|---|---|
1 | MORGADO Antonio | POR | Hagen Berman Axeon | 10:28:29 |
2 | MILTIADIS Andreas | CYP | National Team of Cyprus | 10:28:31 |
3 | DREGE Andre | NOR | Team Coop-Repsol | 10:28:33 |
2022
RANK | NAME | COUNTRY | TEAM | TIME |
---|---|---|---|---|
1 | BENDIXEN Louis | DEN | Team COOP | 11:09:42 |
2 | MEILER Lukas | GER | Team Vorarlberg | 11:10:09 |
3 | GUERIN Alexis | FRA | Team Vorarberg | 11:10:21 |
2021
RANK | NAME | COUNTRY | TEAM | TIME |
---|---|---|---|---|
1 | DVERSNES Fredrik | NOR | Team COOP | 11:04:09 |
2 | KOCH Christian Maximilian | GER | Team Lotto – Kern Haus | 11:04:13 |
3 | VAN TRICHT Stan | BEL | SEG Racing Academy | 11:04:17 |
2020
RANK | NAME | COUNTRY | TEAM | TIME |
---|---|---|---|---|
1 | WÆRENSKJOLD Søren | NOR | Joker Fuel of Norway | 11:12:43 |
2 | KOCH Christian Maximilian | GER | Team Lotto – Kern Haus | 11:12:57 |
3 | BERNAS Pawel | POL | Mazowsze Serce Polski | 11:12:59 |
2019
RANK | NAME | COUNTRY | TEAM | TIME |
---|---|---|---|---|
1 | BUDDING Martijn | NED | Beat Cycling Club | 12:12:29 |
2 | HOELGAARD Markus | NOR | UNO-X Norwegian Dev. Team | 12:12:31 |
3 | THALMANN Roland | SUI | Team Vorarlberg Santic | 12:12:39 |
2018
RANK | NAME | COUNTRY | TEAM | TIME |
---|---|---|---|---|
1 | MAESTRI Mirco | ITA | Bardiani CSF | 11:40:28 |
2 | TRÆEN Torstein | NOR | UNO-X Norwegian Dev. Team | 11:40:38 |
3 | WÆRSTED Syver | NOR | UNO-X Norwegian Dev. Team | 11:40:53 |
2017
RANK | NAME | COUNTRY | TEAM | TIME |
---|---|---|---|---|
1 | STÜSSI Colin Chris | SUI | Roth - Akros | 12:07:36 |
2 | LØVIK Åsmund Romstad | NOR | 12:08:06 | |
3 | THIÈRY Cyrille | SUI | Swiss National Team | 12:08:56 |